Jumba Forum Polls
From JumbaWiki
Various opinion polls have appeared on the Jumba Forums since the forums began in April 2006.
In most polls, voters are allowed to select only one option, but in others, multiple choices are allowed.
Notes:
- The poll Title links to the actual poll on the forums.
- A bold title indicates the poll was started by Jumba staff to get feedback from customers.
- Don't just rely on the popular response shown - some results were very close, while others were a landslide in favour of one option. You will need to visit the poll page for more detailed information and comments by voters.
- Many of the polls are still open, so the number of voters and the result is likely to change. Visit the forum link for the latest voting.
2008
| Date | Title | Popular response | Voters |
| 5/7/08 | Best billing software for hosting resellers? | WHMCS | 7 |
| 7/6/08 | Should I change my surname? | No, keep it the same | 8 |
| 8/5/08 | Do you prefer/recommend Intel or AMD? | Intel | 20 |
| 28/4/08 | Do you believe Todd McKenney? | No | 18 |
| 27/4/08 | Is the increased tax on pre-mixed drinks a good idea? | No, kids will just turn to straight spirits and goon | 36 |
| 29/2/08 | Would you consider "frigging" an offensive swear word? | No | 23 |
| 22/2/08 | Which is the better URL format for SEO? | Without query string | 23 |
| 28/1/08 | Do you use RSS feeds or a feed reader? | Yes absolutely! | 20 |
| 16/1/08 | Is Smoosh/Smush a word? | Yes | 16 |
| 10/1/08 | How often do you shutdown or reboot your computer? | shutdown at the end of every day | 31 |
| 1/1/08 | What do you think of the movement of programming offshore? | (mixed - see forum thread) | 5 |
2007
2006
Polls not listed
There have been other polls on the forums which are not listed here for various reasons (eg lack of responses, trivial or self-interest polls). For the sake of completeness, those polls are listed on the discussion page, but really - don't bother.
See also
- Jumba Forums (wiki article)

